General Truscottite Information | |||
![]() | (Ca,Mn++)14Si24O58(OH)8·2(H2O) | ||
![]() | Molecular Weight = 2,364.92 gm | ||
| Calcium 20.34 % Ca 28.45 % CaO | ||
| Manganese 4.65 % Mn 6.00 % MnO | ||
| Silicon 28.50 % Si 60.98 % SiO2 | ||
| Hydrogen 0.51 % H 4.57 % H2O | ||
| Oxygen 46.00 % O | ||
| ______ ______ | ||
| 100.00 % 100.00 % = TOTAL OXIDE | ||
![]() | Ca12Mn2+2Si24O58(OH)8·2(H2O) | ||
![]() | Hydrothermal deposits. | ||
![]() | Valid Species (Pre-IMA) 1914 | ||
![]() | Lelong Donok gold mine, Benkeelen, Sumatra, Indonesia. Link to MinDat.org Location Data. | ||
![]() | Named for Samuel John Truscott (1970-1950), English mining geologist. | ||
Truscottite Image | |||
![]() |
| ||
Truscottite Crystallography | |||
![]() | a:c = 1:1.93566 | ||
![]() | a = 9.731, c = 18.836, Z = 1; V = 1,544.67 Den(Calc)= 2.54 | ||
![]() | TrigonalSpace Group: p3 or p3 | ||
![]() | By Intensity(I/Io): 3.141(1), 2.84(0.8), 4.21(0.7), | ||
Physical Properties of Truscottite | |||
![]() | [0001] Perfect | ||
![]() | White. | ||
![]() | 2.35 | ||
![]() | Transparent to translucent | ||
![]() | Aggregates - Made of numerous individual crystals or clusters. | ||
![]() | Micaceous - Platy texture with "flexible" plates. | ||
![]() | Spherical - Spherical, rounded aggregates. | ||
![]() | Pearly | ||
![]() | white | ||
Optical Properties of Truscottite | |||
![]() | CI meas= -0.076 (Fair) - where the CI = (1-KPDmeas/KC) CI calc= 0.004 (Superior) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.213,KPDmeas= 0.2302,KC= 0.2139 | ||
![]() | Uniaxial (-), e=1.552, w=1.53, bire=0.0220. | ||
Calculated Properties of Truscottite | |||
![]() | relectron=2.54 gm/cc | ||
![]() | Fermion Index = 0.0138 Boson Index = 0.9862 | ||
![]() | PETruscottite = 4.75 barns/electron | ||
![]() | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Truscottite is Not Radioactive | ||
Truscottite Classification | |||
![]() | 73.2.2a.2 (73)Phyllosilicate Condensed Tetrahedral Sheets | ||
| (73.2)with double and single layers | ||
| (73.2.2a)Reyerite group (Reyerite Subgroup) | ||
| |||
| |||
![]() | VIII/H.34-20 VIII - Silicates | ||
| VIII/H - Phyllosilicates (layered) Mica minerals with other simple layers, [Si6O15]6- and others | ||
| VIII/H.34 - Gyrolite series | ||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
Other Truscottite Information | |||
![]() | NAME( Ford32) PHYS. PROP.(Dana8) OPTIC PROP.(Dana8) | ||
![]() | Links to other databases for Truscottite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - Crocoite.com Mineral Locations 4 - EUROmin Project 5 -Google Images 6 -Google Scholar 7 -Handbook of Mineralogy (MinSocAm) 8 -Handbook of Mineralogy (UofA) 9 -MinDAT 10 -MinMax(Deutsch) 11 -MinMax(English) 12 -Mineralienatlas (Deutsch) 13 -QUT Mineral Atlas 14 -École des Mines de Paris |
http://webmineral.com/data/Truscottite.shtml
0 comments:
Post a Comment